Tournament Venue


The Miami Beach Resort maintains the elegance and grace of its historic background, as the preferred destination of the likes of Sinatra and Gleason, Boasting incredible views of the crystal blue Atlantic Ocean and Intracoastal Waterways, this paradise is only 20 minutes from Miami International Airport, and even closer to the cruise terminals at Miami’s port, in the heart of vibrant Miami Beach. The serene, tranquil environment makes the Miami Beach Resort the ideal destination for anyone seeking relaxation and rejuvenation.
CALL NOW AND BOOK YOUR ROOM! (866) 765-9090, (305) 532-3600.
4833 Collins Ave, Miami Beach, Florida 33140
Divisions

DIVISION ID | DESCRIPTION | AGRE FROM | AGE TO |
---|---|---|---|
16179 | Men - 40 to 49 - Black Belt - American Kenpo Forms | 40 | 49 |
16180 | Men - 30 to 39 - Black Belt - American Kenpo Forms | 30 | 39 |
16181 | Men - 18 to 29 - Black Belt - American Kenpo Forms | 18 | 29 |
16182 | Boys/Girls - 16 to 17 - Black Belt - American Kenpo Forms | 16 | 17 |
16183 | Boys/Girls - 14 to 15 - Black Belt - American Kenpo Forms | 14 | 15 |
16184 | Boys/Girls - 12 to 13 - Black Belt - American Kenpo Forms | 12 | 13 |
16185 | Boys/Girls - 11 and Under - Black Belt - American Kenpo Forms | 0 | 11 |
16186 | Men - 50 and Up - Black Belt - American Kenpo Forms | 50 | 59 |
16187 | Women - 18 to 29 - Black Belt - American Kenpo Forms | 18 | 29 |
16188 | Women - 30 to 39 - Black Belt - American Kenpo Forms | 30 | 39 |
16189 | Women - 40 to 49 - Black Belt - American Kenpo Forms | 40 | 49 |
16190 | Women - 50 and Up - Black Belt - American Kenpo Forms | 50 | 59 |
16191 | Boys/Girls - 11 and Under - Black Belt - American Kenpo Self Defense | 0 | 11 |
16192 | Boys/Girls - 12 to 13 - Black Belt - American Kenpo Self Defense | 12 | 13 |
16193 | Boys/Girls - 14 to 15 - Black Belt - American Kenpo Self Defense | 14 | 15 |
16194 | Boys/Girls - 16 to 17 - Black Belt - American Kenpo Self Defense | 16 | 17 |
16195 | Men - 18 to 29 - Black Belt - American Kenpo Self Defense | 18 | 29 |
16196 | Women - 18 to 29 - Black Belt - American Kenpo Self Defense | 18 | 29 |
16197 | Men - 30 and Up - Black Belt - American Kenpo Self Defense | 30 | 99 |
16198 | Women - 30 and Up - Black Belt - American Kenpo Self Defense | 30 | 99 |
16199 | Boys - 11 and Under - Black Belt - American Kenpo Point Fighting | 0 | 11 |
16200 | Girls - 11 and Under - Black Belt - American Kenpo Point Fighting | 0 | 11 |
16201 | Boys - 12 to 13 - Black Belt - American Kenpo Point Fighting | 12 | 13 |
16202 | Girls - 12 to 13 - Black Belt - American Kenpo Point Fighting | 12 | 13 |
16203 | Boys - 14 to 15 - Black Belt - American Kenpo Point Fighting | 14 | 15 |
16204 | Girls - 14 to 15 - Black Belt - American Kenpo Point Fighting | 14 | 15 |
16205 | Boys - 16 to 17 - Black Belt - American Kenpo Point Fighting | 16 | 17 |
16206 | Girls - 16 to 17 - Black Belt - American Kenpo Point Fighting | 16 | 17 |
16207 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Heavyweight (200 lbs & Over) | 18 | 99 |
16208 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Light Heavyweight (190-199 lbs) | 18 | 99 |
16209 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Light Middleweight (170-179 lbs) | 18 | 99 |
16210 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Light Welterweight (150-159 lbs) | 18 | 99 |
16211 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (140-149 lbs) | 18 | 99 |
16212 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Middleweight (180-189 lbs) | 18 | 99 |
16213 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Superlight (139 lbs & Under) | 18 | 99 |
16214 | Men - 18 and Up - Black Belt - American Kenpo Point Fighting - Welterweight (160-169 lbs) | 18 | 99 |
16215 | Women - 18 and Up - Black Belt - American Kenpo Point Fighting - Light Middleweight (140-149 lbs) | 18 | 99 |
16216 | Women - 18 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (130-139 lbs) | 18 | 99 |
16217 | Women - 18 and Up - Black Belt - American Kenpo Point Fighting - Middleweight (150 lbs & Over) | 18 | 99 |
16218 | Women - 18 and Up - Black Belt - American Kenpo Point Fighting - Superlight (129 lbs & Under) | 18 | 99 |
16219 | Men - 30 and Up - Black Belt - American Kenpo Point Fighting - Heavyweight (200 lbs & Over) | 30 | 99 |
16220 | Men - 30 and Up - Black Belt - American Kenpo Point Fighting - Light Heavyweight (185-199 lbs) | 30 | 99 |
16221 | Men - 30 and Up - Black Belt - American Kenpo Point Fighting - Light Middleweight (170-184 lbs) | 30 | 99 |
16222 | Men - 30 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (169 lbs & Under) | 30 | 99 |
16223 | Women - 30 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (139 lbs & Under) | 30 | 99 |
16224 | Women - 30 and Up - Black Belt - American Kenpo Point Fighting - Middleweight (140 lbs & Over) | 30 | 99 |
16225 | Men - 40 and Up - Black Belt - American Kenpo Point Fighting - Heavyweight (170 lbs & Over) | 40 | 99 |
16226 | Men - 40 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (169 lbs & Under) | 40 | 99 |
16227 | Women - 40 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (139 lbs & Under) | 40 | 99 |
16228 | Women - 40 and Up - Black Belt - American Kenpo Point Fighting - Middleweight (140 lbs & Over) | 40 | 99 |
16229 | Men - 50 and Up - Black Belt - American Kenpo Point Fighting - Heavyweight (190 lbs & Over) | 50 | 99 |
16230 | Men - 50 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (189 lbs & Under) | 50 | 99 |
16231 | Women - 50 and Up - Black Belt - American Kenpo Point Fighting - Lightweight (139 lbs & Under) | 50 | 99 |
16232 | Women - 50 and Up - Black Belt - American Kenpo Point Fighting - Middleweight (140 lbs & Over) | 50 | 99 |

Master Manny Reyes Sr.
+1 (786) 306-1879 | HOTEL
+1 (866) 765-9090, (305) 532-3600
MIAMI BEACH RESORT & SPA
4833 Collins Ave, Miami Beach, Florida 33140